| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 42 | 04:30 | 2026-10-15 |
| GALI | 81 | 23:35 | 2026-10-14 |
| MAHAKAL CITY | 80 | 22:15 | 2026-10-14 |
| GHAZIABAD | 80 | 21:35 | 2026-10-14 |
| NEW FARIDABAD | 37 | 19:00 | 2026-10-14 |
| FARIDABAD | 11 | 18:08 | 2026-10-14 |
| SRI GANESH | 80 | 16:35 | 2026-10-14 |
| DELHI BAZAR | 12 | 15:05 | 2026-10-14 |
| GWALIOR | 77 | 14:25 | 2026-10-14 |
| HAR HAR MAHADEV | 22 | 14:00 | 2026-10-14 |
| SADAR BAZAR | 41 | 13:25 | 2026-10-14 |
| SHRI NAGAR | 46 | 12:15 | 2026-10-14 |
| ALIGARH | 91 | 14:15 | 2026-09-03 |
| SONA BAZAR | 21 | 13:15 | 2026-09-03 |
| PALWAL CITY | 29 | 22:00 | 2026-09-02 |
© 2020-25 MahadevKing. All Rights Reserved.